Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 3
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 13 February 2019


OPEN Qualifier 4, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:03 PM 13/02/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Sandy Iavazzo 519 BRCCC 18/ 5m13.620s 16.908 17.392| 17.165| 17.051 0.32| 0.29| 0.25 Fastest Time of Day 1st
2nd 7 Jordan Cullis 506 BRCCC 17/ 5m 1.595s 17.259 17.690| 17.539| 17.432 0.22| 0.20| 0.19 2nd
3rd 5 Chris Kalfoglou 431 BRCCC 17/ 5m 8.005s 17.474 18.041| 17.790| 17.657 0.47| 0.27| 0.20 Personal Best 3rd
4th 3 Martin Crisp 508 BRCCC 17/ 5m 9.898s 17.288 18.162| 17.727| 17.586 0.84| 0.52| 0.27 4th
5th 8 Todd George 0 TFTR 17/ 5m10.506s 17.504 18.156| 17.749| 17.614 0.65| 0.56| 0.41 Personal Best 5th
6th 1 Brenton Bull 207 BRCCC 16/ 5m 4.290s 17.831 18.920| 18.066| 17.911 1.90| 0.88| 0.38 6th
7th 2 Ryan Withers 418 BRCCC 16/ 5m 7.226s 18.199 19.108| 18.821| 18.606 0.49| 0.39| 0.34 Personal Best 7th
8th 6 Blair Cradick 462 BRCCC 16/ 5m17.907s 18.711 19.699| 19.128| 18.756 0.86| 0.80| 0.73 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 5 Car 3 Car 8 Car 1 Car 2 Car 6
0 1) 0.551 2) 0.863 4) 1.294 3) 1.130 7) 1.842 6) 1.562 5) 1.490 8) 2.722
1 1) 17.237 2) 18.142 3) 18.693 6) 20.875 4) 19.215 8) 25.514 5) 20.327 7) 20.062
2 1) 17.164 2) 17.377 3) 17.894 5) 18.401 4) 18.076 8) 21.469 6) 19.817 7) 20.709
3 1) 17.060 2) 17.259 3) 17.649 5) 17.783 4) 17.797 8) 18.336 6) 19.348 7) 18.725
4 1) 17.054 2) 17.771 3) 17.670 5) 17.556 4) 17.579 8) 18.087 6) 19.024 7) 19.420
5 1) 16.908 2) 17.572 3) 17.474 5) 17.755 4) 17.504 8) 18.694 6) 19.164 7) 18.731
6 1) 17.069 2) 17.510 3) 17.657 5) 17.288 4) 17.581 8) 18.875 6) 19.088 7) 21.027
7 1) 17.853 2) 17.505 3) 18.076 4) 17.982 5) 19.606 7) 18.006 6) 18.697 8) 21.177
8 1) 18.004 2) 17.812 3) 18.209 4) 18.224 5) 17.996 7) 17.974 6) 19.429 8) 18.943
9 1) 17.324 2) 17.686 3) 18.014 4) 17.873 5) 18.009 7) 19.060 6) 18.698 8) 19.293
10 1) 17.426 2) 17.512 3) 17.903 4) 19.721 5) 19.596 7) 18.410 6) 18.199 8) 20.841
11 1) 17.308 2) 17.623 3) 18.049 4) 18.204 5) 18.303 7) 17.917 6) 18.537 8) 20.040
12 1) 17.313 2) 17.890 3) 17.882 4) 17.812 5) 18.112 7) 18.449 6) 19.013 8) 18.711
13 1) 17.442 2) 17.861 3) 17.928 4) 17.690 5) 17.722 6) 17.852 7) 19.437 8) 18.900
14 1) 17.263 2) 17.777 3) 18.145 4) 17.644 5) 17.852 6) 17.983 7) 18.949 8) 20.089
15 1) 17.680 2) 17.917 3) 17.836 4) 17.889 5) 17.766 6) 17.831 7) 18.900 8) 18.716
16 1) 17.710 2) 17.936 3) 19.595 4) 18.065 5) 17.687 6) 18.271 7) 19.109 8) 19.801
17 1) 17.276 2) 17.582 3) 18.037 4) 18.006 5) 18.263
18 1) 17.978

Bold
=Best Lap (excluding first lap)
*
=force started